Sign In | Join Free | My xpshou.com |
|
Place of Origin : China
Brand Name : Friendship
Certification : ISO
MOQ : One set
Price : as per client requirements
Packaging Details : plastic film or wooden case
Delivery Time : 30-60days
Payment Terms : T/T or LC
Supply Ability : 100 sets per months
Model | Pressure of upper roller(Ton) | Max roll thickness(mm) | Max roll width(mm) | Diameter of upper roller(mm) | Diameter of down roller(mm) | Distance of down rollers(mm) | Motor(kw) | ||||
End | centre | Driving | Hydraulic | Hydraulic | |||||||
W11S-8x1500 | 25 | 6 | 8 | 1500 | 175 | 125 | 160 | 3 | 2.2 | 0.75 | |
W11S-6x2000 | 25 | 4.5 | 6 | 2000 | 195 | 125 | 160 | 3 | 2.2 | 0.75 | |
W11S-10x1500 | 37 | 8 | 10 | 1500 | 205 | 135 | 180 | 4 | 2.2 | 0.75 | |
W11S-8x2500 | 37 | 5.7 | 8 | 2500 | 235 | 135 | 180 | 4 | 2.2 | 0.75 | |
W11S-11x1500 | 45 | 9 | 11 | 1500 | 215 | 135 | 180 | 4 | 2.2 | 0.75 | |
W11S-10x2000 | 45 | 7.5 | 10 | 2000 | 235 | 135 | 180 | 4 | 2.2 | 0.75 | |
W11S-9x2500 | 45 | 6.5 | 9 | 2500 | 245 | 135 | 180 | 4 | 2.2 | 0.75 | |
W11S-11x2000 | 55 | 9 | 11 | 2000 | 245 | 145 | 200 | 5.5 | 4 | 0.75 |
Reference drawing:
Application:
Steel silo corrugated sheet, steel silo corrugated panel, silo wall sheet, silo corrugated wall sheet, silo wall panel, silo corrugated wall panel, silo side panel, steel corrugated sheet, steel corrugated wall panel, steel corrugated panel
Machine components:
![]() |
Steel Silo Corrugated Sheet Roll Forming Machine For Wall Sheet / Panel CE Images |